Document
Mandatory Disclosure — A.Y. 2021–22
AICTE File No.
Western/1-9320422910/2021/EOA
Approved On
25 June 2021
Institute Code
3023
PDF Viewer Not Supported
Your browser or device cannot display the PDF inline.
Use the buttons below to open or download the document.
Use the buttons below to open or download the document.
AICTE Approval
Section 1| AICTE File No. | F.No. Western/1-9320422910/2021/EOA |
| Date & Period of Last Approval | 25 June 2021 — Academic Year 2021–22 |
Institution Details
Section 2| Name | St. Xavier's Technical Institute |
| Address | Mahim Causeway, Mahim, Mumbai – 400 016 |
| State / UT | Maharashtra |
| Longitude & Latitude | 72°50'29.44" E & 19°02'42.17" N |
| Phone | 022-24451961 · 24455937 · 24454559 |
| Fax | 022-24454482 |
| Office Hours | 8:30 am – 4:30 pm |
| Academic Hours | 9:00 am – 5:00 pm |
| office@xaviertech.com | |
| Website | www.xaviertech.com |
| Nearest Railway Station | Mahim Junction — 1 km |
| Nearest Airport | Santacruz (Domestic) — 10 km |
Type & Category
Section 3Type of Institution
Grant-in-Aid
Category 1
Minority — Christian
Category 2
Co-Educational
Managing Organisation
Section 4| Organisation Name | The Bombay Xavierian Corporation Pvt. Ltd. |
| Type | Trust |
| Address | Vinayalaya, Mahakali Road, Andheri (East), Mumbai – 400 093 |
| Registered Under | Bombay Public Trust Act, 1950 (Bom. XXIX of 1950) |
| Registration Date | 5 December 1981 |
| Website | www.xavierengg.com |
Affiliating University / Board
Section 5| Name | Maharashtra State Board of Technical Education (MSBTE) |
| Address | 49, Kherwadi, Bandra East, Mumbai – 400 051 |
| Website | www.msbte.org.in |
| Latest Affiliation Period | 2018–19 |
Principal
Section 6| Name | Dr. S. B. Ghungrad |
| Designation | Principal |
| Phone | 022-24451961 · 24455937 |
| Fax | 022-24462267 |
| principal@xaviertech.com | |
| Highest Degree | Ph.D. (Electrical Engineering) |
| Field of Specialisation | Instrumentation |
Governing Board Members
Section 7Meetings held: 2 times a year
| # | Name | Designation & Role | Qualification |
|---|---|---|---|
| 1 | Fr. Dr. Arun de Souza, S.J. | Provincial, Mumbai Jesuit Society — Chairman | PhD (Sociology) |
| 2 | Dr. Abhay Wagh | Director, DTE, Maharashtra — Member | PhD (Electrical) |
| 3 | Dr. Vinod Mohitkar | Director, MSBTE — Member | PhD (Civil) |
| 4 | Fr. Dr. John Rose, S.J. | Director, XIE & XTECH — Member | PhD (Electrical) |
| 5 | Fr. Fabian Barreto, S.J. | Administrator, XIE & XTECH — Member | M.E. (Electronics) |
| 6 | Fr. Francis de Melo, S.J. | Ex-Director, XIE & XTECH — Member | M.S. (Electronics) |
| 7 | Mr. D. J. Fernandes | Industry Rep. · Ex-Director, NELCO — Member | MBA |
| 8 | Mr. Ramesh Unnikrishnan | Director & RO, AICTE Western — Member | PhD (Management) |
| 9 | Mr. Satish Jadav | Director, BIOKIT, Mumbai — Invitee | MBA |
| 10 | Prof. G. B. Dhanokar | Ex-Joint Director, Regional Office — Invitee | M.E. |
| 11 | Dr. V. M. Topkar | Dean, RM & Finance, VJTI — Invitee | PhD |
| 12 | Mr. H. K. Kadam | HR Manager, RCF Ltd. — Invitee | MBA |
| 13 | Dr. P. H. Sawant | Principal, Sardar Patel College of Engg. — Educational Expert | PhD |
| 14 | Dr. S. B. Ghungrad | Principal, XTECH — Member Secretary | PhD (Electrical) |
Academic Advisory Committee
Section 8Meetings held: 2 times a year
👨💼
Fr. Dr. John Rose S.J.
Director — Chairperson
👨💼
Fr. Fabian Barreto S.J.
Administrator — Member
👨🎓
Dr. Shivaji Ghungrad
Principal
👨🔬
Dr. Vijay Rathod
Head of Department
👨🏫
Mr. Mahesh Munde
I/C HOD
Department Details
Section 12
⚡ Electronics & Telecommunication Engineering
📋 Diploma — Engineering & Technology
📅 Approved by Council: 2007
140
Sanctioned Intake
95
Admitted 2021–22
82
Passed w/ Distinction
| Detail | 2019–20 | 2020–21 | 2021–22 |
|---|---|---|---|
| Sanctioned Intake | 140 | 140 | 140 |
| Actual Admissions | 44 | 63 | 95 |
| Cut-off (Gen Quota) | 44%M / 57%MN | 43.60%M / 41.60%NM | 49.20%M / 53.40%NM |
| Passed with Distinction | NA | 70 | 82 |
| Passed with First Class | NA | 26 | 23 |
| Students Placed | NA | — | 4 |
| Average Pay Package | NA | — | ₹1.5 L/yr |
Professional Society Memberships: IEEE, CSI, ISTE, IETE · Workshops conducted · Consultancy: No · Grants: No
Faculty Information
Section 12| # | Name | Designation | Year Joined | Achievement |
|---|---|---|---|---|
| 1 | Dr. S. B. Ghungrad | Principal | 2007 | Completed PhD & MBA in service |
| 2 | Dr. V. R. Rathod | Head of Department | 2000 | Completed M.Tech & PhD in service |
| 3 | Mr. K. H. Kamath | Lecturer (Sel. Gr) | 1990 | Completed Masters in service |
| 4 | Mr. S. N. Jirapure | Lecturer (Sel. Gr) | — | — |
| 5 | Mr. R. V. Gheware | Lecturer (Sel. Gr) | 1996 | Completed Masters in service |
| 6 | Mrs. J. Natarajan | Lecturer (Sel. Gr) | 1999 | On deputation for PhD from NIT Trichy |
| 7 | Mrs. S. Datta | Lecturer (Sel. Gr) | — | — |
| 8 | Mr. A. Gurav | Lecturer (Sr. Gr) | — | — |
| 9 | Mr. S. R. Borkar | Lecturer (Sr. Gr) | 2006 | Completed Masters in service |
| 10 | Mr. M. M. Munde | Lecturer (Sr. Gr) | 2006 | Completed Masters & PhD in service |
| 11 | Mr. V. S. Nagalikar | Lecturer (Sr. Gr) | 2009 | Completed Masters in service |
| 12 | Ms. S. Gaoshinde | Lecturer | — | — |
| 13 | Mr. A. A. Patil | Lecturer | — | — |
| 14 | Mr. R. Saroj | Lecturer | — | — |
| 15 | Ms. C. De Souza | Lecturer | 2015 | Completed Masters in service |
Admission & Placement
Section 13Sanctioned Intake 2021–22
140 Seats
Admitted 2021–22
95 Students
Training / Internship Companies
| # | Company Name & Address | Contact |
|---|---|---|
| 1 | Digel Systems · 219, Hammersmith Indl. Est., Off Sitladevi Temple Road, Mahim, Mumbai 400016 | 022-24465393 |
| 2 | Biokit · No. 4033, Bhandup Industrial Estate, Pannalal Compound, LBS Marg, Mumbai 400078 | 9821310421 |
| 3 | Renuka Enterprise · Ghag Plaza, Plot X-27, MIDC Phase 2, Dombivli East, Mumbai 421204 | 9769606071 |
| 4 | Anshuman Tech. Pvt. Ltd. · Plot No. 13, Sthairya Society, Tathawade Garden, Pune 411052 | 020-25460892 |
| 5 | ARK Instruments · 1/3, Amangul Compound, Danda, Khar West, Mumbai 400052 | 022-26048053 |
Placement Records
| # | SPN | Student Name | Company | Batch |
|---|---|---|---|---|
| 1 | 1703163 | Ashish Jaiswal | Osworld Scientific Equipments Pvt. Ltd. | 2020 |
| 2 | 1603079 | Ritik Sonavane | Osworld Scientific Equipments Pvt. Ltd. | 2020 |
| 3 | 1603164 | Akhilesh Gaikwad | Selec Controls Pvt. Ltd. | 2020 |
| 4 | 1603157 | Swaraj Ballal | Selec Controls Pvt. Ltd. | 2020 |
| 5 | 1703159 | Rajesh Gupta | Selec Controls Pvt. Ltd. | 2020 |
| 6 | 1603202 | Purshottam Thakur | Selec Controls Pvt. Ltd. | 2020 |
| 7 | 1703184 | Satyam Sharma | Selec Controls Pvt. Ltd. | 2020 |
| 8 | 1703059 | Pratish Bamane | Selec Controls Pvt. Ltd. | 2020 |
| 9 | 1603043 | Robin Massy | Intech Dosimeters Pvt. Ltd., Deonar | 2020 |
| 10 | 1703014 | Nitish Bharadwaj | Multivac Laraon India Pvt. Ltd., Gurgaon | 2020 |
| 11 | 1703033 | Aman Kotimire | Vtech Technology, Jogeshwari | 2020 |
| 12 | 1803027 | Prajapati Ankit Ashok | Selec Controls Pvt. Ltd. | 2021 |
| 13 | 1803026 | Patil Shubhada Sneha | Selec Controls Pvt. Ltd. | 2021 |
| 14 | 1803024 | Nair Vineesh Sudheendran | Selec Controls Pvt. Ltd. | 2021 |
| 15 | 1803159 | Giri Dhananjay Umesh | Selec Controls Pvt. Ltd. | 2021 |
| 16 | 1103060 | Shubham Kasare | Selec Controls Pvt. Ltd. | 2021 |
| 17 | 1803166 | Kalkute Komal Arjun | vCreaTek Consulting Services Pvt. Ltd. | 2021 |
| 18 | 1803192 | Bhagat Pratham Maruti | vCreaTek Consulting Services Pvt. Ltd. | 2021 |
| 19 | 1803194 | Maurya Gulshan Divakar | vCreaTek Consulting Services Pvt. Ltd. | 2021 |
| 20 | 1803160 | Hadgal Riteekkumar Ramu | Godrej | 2021 |
Infrastructure
Section 14Classrooms & Tutorial Rooms
🏫
LR-01
72 sq.m.
🏫
LR-11
72 sq.m.
🏫
LR-12
72 sq.m.
🏫
LR-13
72 sq.m.
🏫
LR-14
50 sq.m.
🏫
LR-21
72 sq.m.
Laboratories
| # | Laboratory Name | Area |
|---|---|---|
| 1 | Circuit Simulation & PCB Design Lab | 48 sq.m. |
| 2 | Project Lab | 62 sq.m. |
| 3 | Electrical Machine Lab | 50 sq.m. |
| 4 | Industrial Electronics & Instrumentation Lab | 72 sq.m. |
| 5 | Basic Electronics Lab | 72 sq.m. |
| 6 | Communication Lab | 72 sq.m. |
| 7 | Microprocessor & Microcontroller Lab | 83 sq.m. |
| 8 | Computer Centre | 72 sq.m. |
| 9 | Language Lab | 83 sq.m. |
| 10 | Electronic Workshop | 39 sq.m. |
Computer Centre
Computer Terminals
145
Student : Computer Ratio
1 : 1
Software
Windows, MS Office, SCILAB, EAGLE, MATLAB (campus licence), English Language Software (Orell)
Networking
All computers & printers on LAN
Library
📚
Carpet Area
144 sq.m.
📖
Reading Area
72 sq.m. · 45 seats
📕
Total Books
15,413 (6,317 titles)
🖥️
Computers
5 (Multimedia + Internet)
📰
Newspapers / CDs
5 newspapers · 161 CDs
🌐
e-Journals (Shared)
IEEE · Elsevier · ScienceDirect
Library Automation: SLIM 21 Software with barcode-based circulation. Users per day: 40. Staff: Librarian + Attendant.
Student Activities
Section 20🎭
Cultural Activities — Manthan
Annual college festival with Rose Day, Independence Day, Republic Day, Traditional Day, and Fresher's Party.
🏏
Sports
Students participate in IEDSSA and Maharashtra-level competitions — Chess, Carom, Cricket, Football, Volleyball, Tennis.
📝
Literary Activities — Academic Skills
All-semester PPT programme where students present to assigned faculty. Top 3 presentations receive prizes.
🔬
Technical Fest — NEXTECH
National Level Tech Fest running since 2008 — Technical Project Exhibition, LAN Gaming, Circuit Building, and Paper Presentation.
🏭
Industrial Visits
Regular industrial visits and tours to different parts of the country during vacation periods.
🤝
Alumni Activities
Annual alumni meetings to promote general welfare, collect feedback, and strengthen industry connections.
Other Facilities
🍽️
Cafeteria
Available for students & staff
🎤
Seminar Hall
AV & Internet equipped
🏋️
Gymnasium
Available
♿
Disabled Facilities
Available
🏓
Indoor Sports
Carom, Table Tennis, Chess
💊
Medical
First aid + rest room + nearby hospital
| Examination System | Semester-based |
| Result Declaration | Within one month |
| Counseling / Mentoring | Dedicated professional counsellor + Teacher-Guardian scheme (1 faculty per 20 students) |
| Student Insurance | Accidental Insurance Scheme for every academic year |
| RTI Information Officer | Dr. Shivaji Ghungrad, Principal — principal@xaviertech.com |
Scholarships & Financial Aid
Section 15Directorate of Technical Education (MahaDBT)
Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Yojna (EBC)
Scholarship for students of minority communities pursuing Higher and Professional courses (DTE)
OBC, SEBC, VJNT & SBC Welfare Department (MahaDBT)
Post-Matric Scholarship to OBC, SBC & VJNT Students
Tuition Fees and Examination Fees to OBC, SBC & VJNT Students
Social Justice & Special Assistance Department (MahaDBT)
Government of India Post-Matric Scholarship
Post-Matric Tuition Fee and Examination Fee (Freeship)
Tribal Development Department (MahaDBT)
Government of India Post-Matric Scholarship
Post-Matric Tuition Fee and Examination Fee (Freeship)