52
Activities
2
Terms
35
Days Summer Vacation
8 wks
Vocational Training
| Sr. | Activity | From | To | Duration |
|---|---|---|---|---|
| ODD TERM — Semester I, III & V (2018) | ||||
| 1 | Admission to Second and Third Year# | 12th June 2018 | 29th June 2018 | 3 weeks |
| 2 | Staff Picnic | 2nd Week of July | 1–2 days | |
| 3 | Odd Term — Semester III & V #1 | 16th July 2018 | 16th November 2018 | 16 weeks |
| 4 | I.S.T.E Workshop | 21st July 2018 | 22nd July 2018 | 2 days |
| 5 | I.E.T.E Workshop | 27th July 2018 | 28th July 2018 | 2 days |
| 6 | Odd Term — Semester I & Direct Second Year #2 | 20th August 2018 | 30th November 2018 | 15 weeks |
| 7 | Exam form filling (normal fees) | 24th September 2018 | 5th October 2018 | 10 days |
| 8 | Exam form filling (normal + late fees ₹500) | 8th October 2018 | 19th October 2018 | 10 days |
| 9 | Exam form filling (normal + late fees ₹1000) | 22nd October 2018 | 2nd November 2018 | 10 days |
| 10 | Governing Body Meeting – I | 3rd week of September | — | |
| 11 | First Periodical Test | 24th September 2018 | 25th September 2018 | 2 days |
| 12 | Parents Meeting – I | 3rd October 2018 | 5th October 2018 | 3 days |
| 13 | Second Periodical Test | 22nd October 2018 | 23rd October 2018 | 2 days |
| 14 | Provisional Disallowed Students List | 16th November 2018 | 1 day | |
| 15 | Final Disallowed Students List #1 | 20th November 2018 | — | |
| 16 | Parents Meeting – II | 19th November 2018 | 20th November 2018 | 2 days |
| 17 | Last date for Submission of Term Work | 22nd November 2018 | — | |
| 18 | Technical Lectures | One Per Semester Per Class | — | |
| 19 | Internal Monitoring Committee | 30th November 2018 | — | |
| 20 | Final Disallowed Students List #2 | 30th November 2018 | — | |
| 21 | Practical Exam (Regular + Backlog) #1 | 26th November 2018 | 1st December 2018 | 6 days |
| 22 | Theory Exam (Regular + Backlog) | 3rd December 2018 | 21st December 2018 | 15 days |
| 23 | Practical Exam (Regular + Backlog) #2 | 19th December 2018 onwards | — | |
| 24 | LAC | 17th December 2018 | 11th January 2019 | 15 days |
| Vacations — 2018 | ||||
| 25 | Ganapati Festival Vacation | 17th September 2018 | 21st September 2018 | 5 days |
| 26 | Diwali Vacation | 5th November 2018 | 14th November 2018 | 10 days |
| 27 | Christmas Vacation | 24th December 2018 | 2nd January 2019 | 10 days |
| EVEN TERM — Semester II, IV & VI (2019) | ||||
| 28 | Industrial Visit | 2nd January 2019 | 6th January 2019 | 5 days |
| 29 | Even Term | 3rd January 2019 | 12th April 2019 | 14 weeks |
| 30 | Manthan | Last week of January 2019 | 1 day | |
| 31 | Exam form filling (normal fees) | 28th January 2019 | 8th February 2019 | 10 days |
| 32 | Exam form filling (normal + late fees ₹500) | 11th February 2019 | 22nd February 2019 | 10 days |
| 33 | Exam form filling (normal + late fees ₹1000) | 25th February 2019 | 8th March 2019 | 10 days |
| 34 | First Periodical Test | 18th February 2019 | 20th February 2019 | 3 days |
| 35 | Parent Meeting – I | 22nd February 2019 | 1 day | |
| 36 | NEXTECH | Last week of February 2019 | 3 days | |
| 37 | ISTE & IETE Competition | Last week of February 2019 | 1 day | |
| 38 | Women's Day Celebration | 8th March 2019 | — | |
| 39 | Staff Picnic | Last week of March 2019 | 1–2 days | |
| 40 | Second Periodical Test | 3rd April 2019 | 5th April 2019 | 3 days |
| 41 | Provisional Disallowed Students List | 8th April 2019 | 1 day | |
| 42 | Parent Meeting – II | 11th April 2019 | 1 day | |
| 43 | Internal Monitoring Committee | 12th April 2019 | 1 day | |
| 44 | Final Disallowed Students List | 16th April 2019 | 1 day | |
| 45 | Technical Lectures | One Per Semester Per Class | — | |
| 46 | Governing Body Meeting – II | 3rd week of April 2019 | — | |
| 47 | Practical Exam (Regular + Backlog) | 22nd April 2019 | 26th April 2019 | 5 days |
| 48 | Theory Exam (Regular + Backlog) | 29th April 2019 | 17th May 2019 | 15 days |
| 49 | LAC | 13th May 2019 | 24th May 2019 | 10 days |
| 50 | Vocational Training | 20th May 2019 | 12th July 2019 | 8 weeks |
| Summer Vacation & Next Term | ||||
| 51 | Summer Vacation | 23th May 2019 | 26th June 2019 | 35 days |
| 52 | Commencement of Odd Term 2019 | 15th July 2019 | — | |
Term / Section Header
Exams & Tests
Vacations
Events & Meetings
Original PDF
AcademicCalender2018-19.pdf📅
PDF Viewer Unavailable
Your browser cannot display this PDF inline. Use the buttons below.